Accreditation for BA/MA
| Course | Sem. Hours | Cred. Hours | |
| 1. | Creation Therapy | 6 | 18 |
| Phase I | |||
| 2. | Basic Christian Counseling | 3 | 9 |
| 3. | Temperament Theory | 3 | 9 |
| 4. | Temperament Therapy | 3 | 9 |
| 5. | Intro. to Psychology and Counseling Part I | 3 | 9 |
| Part II | 3 | 9 | |
| 6. | Temperament Case Studies | 3 | 9 |
| 7. | Testing and Measurement (Graph Analyzation) |
3 |
9 |
| Phase II | |||
| 8. | 500 Questions Equiv. Examination (Theological Research) | 6 | 18 |
|
9. |
Christian Psychology and Counseling |
3 |
9 |
| 10. | Mastering Pastoral Counseling | 3 | 9 |
| 11. | Counseling Co-dependency | 3 | 9 |
| 12. | Case Studies (Practicum) Laboratory (Internship) | 12 | 36 |
|
|
|
||
| Total | 54 | 162 | |
| 13. | 8 Advanced Courses | 24 | 72 |
| 14. | Dissertation (25 Case Studies in binder) | 40 | 120 |
| 15. | Supervision | 6 | 18 |
|
|
|
||
| Total | 70 | 210 | |
| Total Semester & Credit Hours for BA/MA | 124 | 372 |
Successful completion will entitle the student to be:
- Licensed Pastoral Counselor
- Appropriate Board Certified for Selected Specialty Areas
- Master of Arts in Clinical Counseling
